angeliita
Weight Tracker
Feb 24, 2013
Start Weight: 310
Week 1: 1.2.13 293
Week 2: 1.9.13 292
Week 3: 1.16.13 230
Week 4: 1.23.13 288
Week 5: 1.30.13 276
Week 6: 2.6.13 276
Week 7: 2.13.13 276
Week 8: 2.20.13 274 (2.24.13 - 268) :)
Week 9: 2.27.13
Feb 24, 2013
Start Weight: 310
Week 1: 1.2.13 293
Week 2: 1.9.13 292
Week 3: 1.16.13 230
Week 4: 1.23.13 288
Week 5: 1.30.13 276
Week 6: 2.6.13 276
Week 7: 2.13.13 276
Week 8: 2.20.13 274 (2.24.13 - 268) :)
Week 9: 2.27.13