meinnm
Aug was a good month!
Sep 02, 2010
| Pre-Op | 20.2 |
| March/April | 25.2 |
| May | 5.6 |
| June | 8.6 |
| July | 5.0 |
| August | 9.8 |
| September | 5.8 |
| October | 3.0 |
| November | 9.6 |
| December | 2.6 |
| January | 1.6 |
| February | 1.0 |
| March | 3.2 |
| April | 1.4 |
| May | 1.6 |
| June | 4.0 |
| July | 3.0 |
| August | 5.0 |
| 116.2 |
Monthly Losses (Update)
Aug 26, 2010
Still losing.... SLOWLY but SURELY... :o)
0 comments
| Pre-Op | 20.2 |
| March/April | 25.2 |
| May | 5.6 |
| June | 8.6 |
| July | 5.0 |
| August | 9.8 |
| September | 5.8 |
| October | 3.0 |
| November | 9.6 |
| December | 2.6 |
| January | 1.6 |
| February | 1.0 |
| March | 3.2 |
| April | 1.4 |
| May | 1.6 |
| June | 4.0 |
| July | 3.0 |
| August | 2.8 |
| 114.0 |
Monthly Losses
Mar 03, 2010
So, I figured I'd post this. I read all the time about these great big ole losses and honestly, get a little frustrated as aI am a SLOW loser! However, the scale is moving downward. When I see the whole picture, I am very pleased!
0 comments
|
Pre-Op |
20.2 |
|
March/April |
25.2 |
|
May |
5.6 |
|
June |
8.6 |
|
July |
5.0 |
|
August |
9.8 |
|
September |
5.8 |
|
October |
3.0 |
|
November |
9.6 |
|
December |
2.6 |
|
January |
1.6 |
|
February |
1.0 |
|
March |
3.8 |
|
|
101.8 |
My Weight Loss Log
Aug 26, 2009
So, here's where I'm at :
As you can see, most of the losses are small. Slow and steady wins the race! :o)
0 comments
| Initial wt at start of program = 294 | |||||||||||||
| 03/17/09 | 273.8 | ||||||||||||
| 04/03/09 | 254 | 19.8 | |||||||||||
| 04/20/09 | 248.6 | 5.4 | |||||||||||
| 05/06/09 | 246.8 | 1.8 | |||||||||||
| 05/07/09 | 248 | -1.2 | |||||||||||
| 05/11/09 | 245.8 | 2.2 | |||||||||||
| 05/12/09 | 247.2 | -1.4 | |||||||||||
| 05/14/09 | 245.6 | 1.6 | |||||||||||
| 05/18/09 | 247.2 | -1.6 | |||||||||||
| 05/19/09 | 247.2 | 0.0 | |||||||||||
| 05/26/09 | 245.6 | 1.6 | |||||||||||
| 06/02/09 | 243.8 | 1.8 | |||||||||||
| 06/09/09 | 241.0 | 2.8 | |||||||||||
| 06/16/09 | 235.0 | 6.0 | |||||||||||
| 06/23/09 | 235.4 | -0.4 | Gain! | ||||||||||
| 06/30/09 | 234.4 | 1.0 | |||||||||||
| 07/07/09 | 230.8 | 3.6 | |||||||||||
| 07/14/09 | 230.4 | 0.4 | |||||||||||
| 07/21/09 | 229.8 | 0.6 | BMI | Fat Lbs | Fat Loss | ||||||||
| 07/28/09 | 229.4 | 0.4 | 44.40% | 101.8536 | |||||||||
| 08/04/09 | 226.6 | 2.8 | 43.50% | 98.571 | 3.2826 | ||||||||
| 08/11/09 | 223.8 | 2.8 | 42.80% | 95.7864 | 2.7846 | ||||||||
| 08/18/09 | 221.2 | 2.6 | 42.80% | 94.6736 | 1.1128 | ||||||||
| 08/25/09 | 219.6 | 1.6 | 41.60% | 91.3536 | 3.32 | ||||||||
As you can see, most of the losses are small. Slow and steady wins the race! :o)